Top 14
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Top 14
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Toulouse 85 - 24 17 1 6 813 417 396
2 Bordeaux-Bègles 73 - 24 16 0 8 693 554 139
3 Toulon 68 - 24 14 0 10 643 567 76
4 Bayonne 64 - 24 14 1 9 611 607 4
5 La Rochelle 57 - 24 12 1 11 561 588 -27
6 Castres 54 - 23 11 2 10 549 605 -56
7 Clermont 53 - 23 11 0 12 567 563 4
8 Montpellier 52 - 24 11 0 13 586 561 25
9 Pau 52 - 24 11 0 13 598 675 -77
10 Racing 92 51 - 24 10 2 12 638 659 -21
11 Lyon 50 - 24 10 2 12 638 632 6
12 Stade Français 41 - 24 9 0 15 556 690 -134
13 Perpignan 40 - 24 8 2 14 412 574 -162
14 RC Vannes 36 - 24 7 1 16 607 780 -173
CALENDARIO - RISULTATI
2024-09-07
2024-09-07 14:30 Bayonne 21 - 19 Perpignan
2024-09-07 16:30 Castres 31 - 28 Racing 92
2024-09-07 16:30 Clermont 39 - 7 Pau
2024-09-07 16:30 Montpellier 22 - 26 Lyon
2024-09-07 21:05 Bordeaux-Bègles 46 - 26 Stade Français
2024-09-08
2024-09-08 17:00 La Rochelle 19 - 15 Toulon
2024-09-08 21:05 RC Vannes 18 - 43 Toulouse
2024-09-14
2024-09-14 14:30 Stade Français 34 - 31 RC Vannes
2024-09-14 14:30 Toulon 30 - 28 Castres
2024-09-14 16:30 Pau 51 - 29 Bayonne
2024-09-14 16:30 Perpignan 7 - 26 Montpellier
2024-09-14 16:30 Racing 92 33 - 20 Clermont
2024-09-14 21:05 Lyon 28 - 26 Bordeaux-Bègles
2024-09-15
2024-09-15 21:05 Toulouse 35 - 27 La Rochelle
2024-09-21
2024-09-21 14:30 Montpellier 11 - 20 Toulouse
2024-09-21 16:30 Castres 27 - 12 Perpignan
2024-09-21 16:30 Clermont 26 - 10 Bayonne
2024-09-21 16:30 La Rochelle 49 - 25 Pau
2024-09-21 16:30 RC Vannes 30 - 20 Lyon
2024-09-21 21:05 Bordeaux-Bègles 52 - 34 Racing 92
2024-09-22
2024-09-22 21:05 Stade Français 10 - 14 Toulon
2024-09-28
2024-09-28 14:30 Perpignan 33 - 3 Clermont
2024-09-28 16:30 Bayonne 28 - 27 Montpellier
2024-09-28 16:30 Lyon 40 - 38 Castres
2024-09-28 16:30 Racing 92 16 - 17 La Rochelle
2024-09-28 16:30 Toulon 54 - 19 RC Vannes
2024-09-28 21:05 Pau 30 - 16 Stade Français
2024-09-29
2024-09-29 21:05 Toulouse 12 - 16 Bordeaux-Bègles
2024-10-05
2024-10-05 14:30 RC Vannes 24 - 27 Racing 92
2024-10-05 16:30 Bordeaux-Bègles 30 - 27 Bayonne
2024-10-05 16:30 La Rochelle 43 - 22 Lyon
2024-10-05 16:30 Perpignan 11 - 10 Pau
2024-10-05 16:30 Stade Français 29 - 20 Montpellier
2024-10-05 21:05 Castres 28 - 23 Toulouse
2024-10-06
2024-10-06 21:05 Clermont 19 - 18 Toulon
2024-10-12
2024-10-12 14:30 Racing 92 22 - 6 Toulon
2024-10-12 16:30 Bayonne 37 - 7 La Rochelle
2024-10-12 16:30 Bordeaux-Bègles 66 - 12 Perpignan
2024-10-12 16:30 Montpellier 26 - 24 RC Vannes
2024-10-12 16:30 Pau 33 - 26 Castres
2024-10-12 21:05 Toulouse 48 - 14 Clermont
2024-10-13
2024-10-13 21:05 Lyon 35 - 3 Stade Français
2024-10-19
2024-10-19 14:30 Bayonne 32 - 15 Racing 92
2024-10-19 16:30 Castres 35 - 13 Stade Français
2024-10-19 16:30 Clermont 55 - 33 RC Vannes
2024-10-19 16:30 Perpignan 29 - 26 Lyon
2024-10-19 16:30 Toulon 30 - 17 Montpellier
2024-10-19 21:05 Pau 14 - 22 Toulouse
2024-10-20
2024-10-20 21:05 La Rochelle 32 - 22 Bordeaux-Bègles
2024-10-26
2024-10-26 14:30 Bordeaux-Bègles 19 - 6 Pau
2024-10-26 16:30 Lyon 38 - 49 Bayonne
2024-10-26 16:30 Montpellier 16 - 0 La Rochelle
2024-10-26 16:30 Racing 92 30 - 23 Perpignan
2024-10-26 16:30 RC Vannes 34 - 28 Castres
2024-10-26 21:05 Stade Français 36 - 6 Clermont
2024-10-27
2024-10-27 21:05 Toulouse 57 - 5 Toulon
2024-11-02
2024-11-02 14:30 Clermont 32 - 27 Bordeaux-Bègles
2024-11-02 16:30 Castres 30 - 26 Montpellier
2024-11-02 16:30 Pau 23 - 33 Racing 92
2024-11-02 16:30 Perpignan 32 - 13 RC Vannes
2024-11-02 16:30 Toulon 21 - 10 Lyon
2024-11-02 21:05 La Rochelle 35 - 18 Stade Français
2024-11-03
2024-11-03 21:05 Bayonne 12 - 8 Toulouse
2024-11-23
2024-11-23 14:30 Toulon 39 - 19 Bayonne
2024-11-23 16:30 Castres 28 - 24 La Rochelle
2024-11-23 16:30 Lyon 22 - 30 Clermont
2024-11-23 16:30 Montpellier 30 - 3 Pau
2024-11-23 16:30 Toulouse 41 - 9 Perpignan
2024-11-23 21:05 RC Vannes 29 - 37 Bordeaux-Bègles
2024-11-24
2024-11-24 21:05 Stade Français 40 - 24 Racing 92
2024-11-30
2024-11-30 14:30 Racing 92 17 - 21 Toulouse
2024-11-30 16:30 Bordeaux-Bègles 9 - 6 Montpellier
2024-11-30 16:30 Clermont 54 - 10 Castres
2024-11-30 16:30 La Rochelle 14 - 23 RC Vannes
2024-11-30 16:30 Pau 29 - 15 Lyon
2024-11-30 21:05 Perpignan 13 - 22 Toulon
2024-12-01
2024-12-01 21:05 Bayonne 21 - 13 Stade Français
2024-12-21
2024-12-21 14:30 La Rochelle 20 - 15 Clermont
2024-12-21 16:30 Montpellier 21 - 17 Racing 92
2024-12-21 16:30 RC Vannes 21 - 27 Bayonne
2024-12-21 16:30 Stade Français 24 - 7 Perpignan
2024-12-21 16:30 Toulon 56 - 25 Pau
2024-12-21 21:05 Castres 3 - 13 Bordeaux-Bègles
2024-12-22
2024-12-22 21:05 Lyon 17 - 17 Toulouse
2024-12-28
2024-12-28 14:00 Pau 48 - 24 RC Vannes
2024-12-28 16:00 Bayonne 33 - 12 Castres
2024-12-28 18:00 Clermont 18 - 22 Montpellier
2024-12-28 21:05 Bordeaux-Bègles 21 - 17 Toulon
2024-12-29
2024-12-29 16:00 Racing 92 25 - 25 Lyon
2024-12-29 18:00 Perpignan 21 - 13 La Rochelle
2024-12-29 21:05 Toulouse 38 - 23 Stade Français
2025-01-04
2025-01-04 14:30 Toulon 36 - 24 Racing 92
2025-01-04 16:30 Castres 24 - 19 Pau
2025-01-04 16:30 Lyon 17 - 12 Perpignan
2025-01-04 16:30 Montpellier 42 - 10 Bayonne
2025-01-04 16:30 Stade Français 19 - 46 Bordeaux-Bègles
2025-01-04 21:05 La Rochelle 22 - 19 Toulouse
2025-01-05
2025-01-05 21:05 RC Vannes 19 - 20 Clermont
2025-01-25
2025-01-25 14:00 Toulouse 27 - 17 Montpellier
2025-01-25 16:00 Pau 20 - 14 Clermont
2025-01-25 16:00 Perpignan 16 - 11 Bayonne
2025-01-25 16:00 Racing 92 20 - 27 Castres
2025-01-25 16:00 RC Vannes 33 - 28 Stade Français
2025-01-25 21:15 Bordeaux-Bègles 20 - 22 Lyon
2025-01-26
2025-01-26 21:05 Toulon 45 - 26 La Rochelle
2025-02-15
2025-02-15 14:30 Bayonne 36 - 32 Bordeaux-Bègles
2025-02-15 16:30 Lyon 53 - 17 La Rochelle
2025-02-15 16:30 Perpignan 20 - 20 Castres
2025-02-15 16:30 Racing 92 25 - 30 RC Vannes
2025-02-15 16:30 Stade Français 39 - 37 Pau
2025-02-15 21:05 Montpellier 30 - 38 Toulon
2025-02-16
2025-02-16 21:05 Clermont 18 - 35 Toulouse
2025-02-22
2025-02-22 14:30 Castres 30 - 25 Lyon
2025-02-22 16:30 La Rochelle 21 - 26 Racing 92
2025-02-22 16:30 Pau 23 - 6 Perpignan
2025-02-22 16:30 RC Vannes 37 - 24 Montpellier
2025-02-22 16:30 Toulon 24 - 6 Stade Français
2025-02-22 21:05 Toulouse 41 - 6 Bayonne
2025-02-23
2025-02-23 21:05 Bordeaux-Bègles 22 - 18 Clermont
2025-03-01
2025-03-01 14:30 Stade Français 22 - 17 La Rochelle
2025-03-01 16:30 Lyon 27 - 20 Toulon
2025-03-01 16:30 Montpellier 21 - 17 Castres
2025-03-01 16:30 Racing 92 29 - 47 Pau
2025-03-01 16:30 Toulouse 63 - 21 RC Vannes
2025-03-01 21:05 Perpignan 17 - 29 Bordeaux-Bègles
2025-03-02
2025-03-02 21:05 Bayonne 31 - 18 Clermont
2025-03-22
2025-03-22 14:30 La Rochelle 12 - 12 Castres
2025-03-22 16:30 Clermont 21 - 23 Racing 92
2025-03-22 16:30 Lyon 36 - 21 RC Vannes
2025-03-22 16:30 Pau 40 - 38 Montpellier
2025-03-22 16:30 Stade Français 31 - 27 Bayonne
2025-03-22 21:05 Toulon 40 - 19 Perpignan
2025-03-23
2025-03-23 21:05 Bordeaux-Bègles 32 - 24 Toulouse
2025-03-29
2025-03-29 14:30 Toulouse 55 - 10 Pau
2025-03-29 16:30 Bayonne 28 - 14 Lyon
2025-03-29 16:30 Clermont 33 - 19 La Rochelle
2025-03-29 16:30 Montpellier 38 - 32 Stade Français
2025-03-29 16:30 RC Vannes 20 - 20 Perpignan
2025-03-29 21:05 Castres 28 - 26 Toulon
2025-03-30
2025-03-30 21:05 Racing 92 36 - 31 Bordeaux-Bègles
2025-04-19
2025-04-19 14:30 Pau 22 - 26 Bordeaux-Bègles
2025-04-19 16:30 Castres 32 - 13 RC Vannes
2025-04-19 16:30 La Rochelle 29 - 28 Bayonne
2025-04-19 16:30 Lyon 32 - 23 Montpellier
2025-04-19 16:30 Perpignan 28 - 24 Racing 92
2025-04-19 21:05 Toulon 31 - 24 Clermont
2025-04-20
2025-04-20 21:15 Stade Français 21 - 27 Toulouse
2025-04-26
2025-04-26 14:30 Toulouse 52 - 6 Castres
2025-04-26 16:30 Bayonne 27 - 22 Pau
2025-04-26 16:30 Clermont 39 - 31 Lyon
2025-04-26 16:30 Montpellier 19 - 13 Perpignan
2025-04-26 16:30 RC Vannes 29 - 19 Toulon
2025-04-26 21:05 Bordeaux-Bègles 10 - 21 La Rochelle
2025-04-27
2025-04-27 21:05 Racing 92 49 - 24 Stade Français
2025-05-10
2025-05-10 16:30 Lyon 27 - 29 Pau
2025-05-10 16:30 Perpignan 20 - 18 Stade Français
2025-05-10 16:30 Racing 92 24 - 24 Bayonne
2025-05-10 16:30 RC Vannes 29 - 30 La Rochelle
2025-05-10 21:05 Toulon 16 - 50 Toulouse
2025-05-11
2025-05-11 21:05 Montpellier 46 - 27 Bordeaux-Bègles
2025-05-17
2025-05-17 14:30 Bordeaux-Bègles 34 - 29 Castres
2025-05-17 16:30 Bayonne 38 - 32 RC Vannes
2025-05-17 16:30 Clermont 31 - 13 Perpignan
2025-05-17 16:30 Pau 25 - 21 Toulon
2025-05-17 16:30 Stade Français 31 - 30 Lyon
2025-05-17 21:05 Toulouse 35 - 37 Racing 92
2025-05-18
2025-05-18 21:05 La Rochelle 47 - 18 Montpellier
2025-05-24
2025-05-24 21:00 Castres - - - Clermont
2025-05-31
2025-05-31 14:30 Clermont - - - Stade Français
2025-05-31 16:30 Castres - - - Bayonne
2025-05-31 16:30 La Rochelle - - - Perpignan
2025-05-31 16:30 Racing 92 - - - Montpellier
2025-05-31 16:30 RC Vannes - - - Pau
2025-06-01
2025-06-01 17:30 Toulouse - - - Lyon
2025-06-01 21:05 Toulon - - - Bordeaux-Bègles
2025-06-07
2025-06-07 21:05 Bayonne - - - Toulon
2025-06-07 21:05 Bordeaux-Bègles - - - RC Vannes
2025-06-07 21:05 Lyon - - - Racing 92
2025-06-07 21:05 Montpellier - - - Clermont
2025-06-07 21:05 Pau - - - La Rochelle
2025-06-07 21:05 Perpignan - - - Toulouse
2025-06-07 21:05 Stade Français - - - Castres
Fase 2 - Promotion / Relegation play-off
2025-06-14 20:00 - - -
Fase 3 - Elimination Final
2025-06-13 23:05 - - -
2025-06-14 23:05 - - -
Fase 4 - Semi-final
2025-06-20 23:05 - - -
2025-06-21 23:05 - - -
Fase 5 - Final
2025-06-28 21:05 - - -
Torna a tutte le classifiche